Njirimara ngwaahịa
1. Ogologo ndụ ọrụ
2. Low mkpọtụ & ọma akara arụmọrụ
3. Torque mmalite buru ibu
4. eyi na-eguzogide
Nkọwa ngwaahịa
1. Onwe-mepụtara okpomọkụ ihe mmetụta maka igwekota ụlọ na dabara ± 5 ℃ okpomọkụ nso.
2. Anyị na-anakwere nhazi ọkọlọtọ site na mmiri jụrụ oyi na ọkụ ọkụ.Nhọrọ site na ihe dị iche iche & usoro: kpo oku mmanụ ọkụ, ọkụ eletrik na / ma ọ bụ nkebi ọkụ eletrik & jaket mmiri.
3. Enwere ike ịhazi usoro njikwa ọkụ eletrik na njikwa PLC, ihuenyo mmetụ, onye na-edekọ eserese na AC ma ọ bụ DC ịnya ụgbọ ala.
4. Standard abụọ-nku mode Ịgwakọta ụlọ rotor nwere ike ahaziri na-atọ nku mode ma ọ bụ intermesh mode.
Nọmba nlereanya | 1L | 3L | 5L |
Ịgwakọta Ike | 1L | 3L | 5L |
Mepụta Ibu (Otu ugboro) | Ihe dịka 0.75-2KG/otu | Ihe dịka 1.5-5KG/otu | Ihe dịka 04-8KG/otu |
Oge ogbe | Ihe dị ka 4-7 ugboro / elekere | Ihe dị ka 4-7 ugboro / elekere | Ihe dị ka 4-7 ugboro / elekere |
Nrụgide ikuku | 0.5-0.7 Mpa | 0.5-0.7 Mpa | 0.5-0.7 Mpa |
moto ịnya ụgbọ ala (KW) | 3.75 | 7.5 | 11 |
moto na-atụgharị (KW) | 0.4 | 0.4 | 0.4 |
Akụkụ Ntụgharị | 125° | 125° | 125° |
Agitator Shaft Speed (rpm) | 38/28 | 38/28 | 38/28 |
Ibu (KG) | 900 | 1000 | 1100 |
Ụdị nri | N'ihu | N'ihu | N'ihu |
Oke njikwa okpomọkụ | ±5 ℃ | ±5 ℃ | ±5 ℃ |
Akụkụ (LXWXH) | 2100*1000*2100 | 2100*1000*2100 | 2300*1100*2000 |
Nọmba nlereanya | 10L | 20L | 35L |
Ịgwakọta Ike | 10L | 20L | 35L |
Mepụta Ibu (Otu ugboro) | Ihe dịka 8-15KG/otu | Ihe dịka 15-25KG/otu | Ihe dịka 26-45KG/otu |
Oge ogbe | Ihe dị ka 4-7 ugboro / elekere | Ihe dị ka 4-7 ugboro / elekere | Ihe dị ka 4-7 ugboro / elekere |
Nrụgide ikuku | 0.5-0.7 Mpa | 0.5-0.7 Mpa | 0.5-0.7 Mpa |
moto ịnya ụgbọ ala (KW) | 15 | 30 | 55 |
moto na-atụgharị (KW) | 0.75 | 1.5 | 1.5 |
Akụkụ Ntụgharị | 125° | 125° | 125° |
Agitator Shaft Speed (rpm) | 37/31 | 35/29 | 35/27 |
Ibu (KG) | 2300 | 4000 | 6500 |
Ụdị nri | N'ihu | N'ihu | Ihu/Azu |
Oke njikwa okpomọkụ | ±5 ℃ | ±5 ℃ | ±5 ℃ |
Akụkụ (LXWXH) | 2200*1350*2250 | 2500*1480*2600 | 3000*1920*2840 |
Nọmba nlereanya | 55L | 75L | 110L |
Ịgwakọta Ike | 55L | 75L | 110L |
Mepụta Ibu (Otu ugboro) | Ihe dịka 45-75KG/otu | Ihe dịka 60-85KG/otu | Ihe dịka 100-140KG / nkeji |
Oge ogbe | Ihe dị ka 4-7 ugboro / elekere | Ihe dị ka 4-7 ugboro / elekere | Ihe dị ka 4-7 ugboro / elekere |
Nrụgide ikuku | 0.5-0.7 Mpa | 0.5-0.7 Mpa | 0.5-0.7 Mpa |
moto ịnya ụgbọ ala (KW) | 75 | 110 | 160 |
Igwe ihe eji akwọ ụgbọ mmiri hydraulic (KW) | 2.2 | 5.5 | 5.5 |
Akụkụ Ntụgharị | 125° | 125° | 125° |
Agitator Shaft Speed (rpm) | 36/27 | 36/27 | 37/30 |
Ibu (KG) | 8500 | 10500 | 14000 |
Ụdị nri | Ihu/Azu | Ihu/Azu | Ihu/Azu |
Oke njikwa okpomọkụ | ±5 ℃ | ±5 ℃ | ±5 ℃ |
Akụkụ (LXWXH) | 3250*2300*3450 | 3800*2400*3650 | 4150*2950*3850 |
Nọmba nlereanya | 150L | 250L | 55L (mkpụrụ osisi) |
Ịgwakọta Ike | 150L | 250L | 55L |
moto ịnya ụgbọ ala (KW) | 220 | 350 | 185 |
Igwe ihe eji akwọ ụgbọ mmiri hydraulic (KW) | 7.5 | 11 | 3.75 |
Akụkụ Ntụgharị | 125° | 140° | 140° |
Agitator Shaft Speed (rpm) | 38/30 | 37/30 | 40/40 |
Ibu (KG) | 21000 | 43000 | 16000 |
Ụdị nri | Ihu/Azu | Ihu/Azu | Ihu/Azu |
Oke njikwa okpomọkụ | ±5 ℃ | ±5 ℃ | ±5 ℃ |
Sistemụ njikwa okpomọkụ | Akpaaka mmiri jụrụ oyi | Akpaaka mmiri jụrụ oyi | |
Akụkụ (LXWXH) | 4300*3000*4700 | 4950*3700*5000 | 3800*2400*3650 |
Ọrụ
1. Enwere ike ịhọrọ ọrụ ntinye na saịtị.
2. Ọrụ nlekọta maka ogologo ndụ.
3. Nkwado ịntanetị dị irè.
4. A ga-enye faịlụ teknụzụ.
5. Enwere ike ịnye ọrụ ọzụzụ.
6. Enwere ike ịnye ọrụ ngbanwe na nrụzi akụrụngwa.
Nke gara aga: Ngwakọta Ngwakọta Rubber (Moto abụọ na mmepụta abụọ) Osote: Ngwakọta nke ime